Louisiana Davis-Bacon wage rates
53 current general wage determinations cover 64 Louisiana counties. Find your county and construction type, then open the determination for base, fringe and total per trade. Latest modification published 05/18/2026.
Source: Louisiana general wage determinations, U.S. Department of Labor. Official list on SAM.gov
Verify against the official determination before bidding. These rates are formatted from the published SAM.gov wage determination. The determination in your contract documents is what applies.
Find the determination for your county
All Louisiana determinations
| Determination | Construction types | Counties | Modification | Published | Changes |
|---|---|---|---|---|---|
| LA20260001 22 classifications | Residential | Acadia, Ascension, Bossier, Caddo, Calcasieu, East Baton Rouge, Jefferson, Lafayette and 18 more | 2 | 05/18/2026 | – |
| LA20260002 26 classifications | Heavy | Acadia, Ascension, Bossier, Caddo, Calcasieu, East Baton Rouge, Lafayette, Lafourche and 8 more | 2 | 05/18/2026 | – |
| LA20260003 6 classifications | Residential | Allen, Assumption, Avoyelles, Beauregard, Bienville, Caldwell, Cameron, Catahoula and 32 more | 1 | 05/18/2026 | – |
| LA20260004 23 classifications | Heavy | Allen, Assumption, Avoyelles, Beauregard, Bienville, Caldwell, Cameron, Catahoula and 32 more | 2 | 05/18/2026 | – |
| LA20260005 24 classifications | Heavy | Jefferson, Orleans, Plaquemines, St Bernard, St Charles, St James, St James, St John the Baptist and 2 more | 2 | 05/18/2026 | – |
| LA20260006 72 classifications | Heavy | Acadia, Allen, Ascension, Assumption, Avoyelles, Beauregard, Bienville, Bossier and 51 more | 2 | 05/18/2026 | – |
| LA20260007 25 classifications | Heavy | Acadia, Allen, Ascension, Assumption, Avoyelles, Beauregard, Bienville, Bossier and 58 more | 1 | 05/18/2026 | 40 |
| LA20260008 52 classifications | Heavy | Acadia, Ascension, Bossier, Caddo, Calcasieu, East Baton Rouge, Jefferson, Lafayette and 17 more | 2 | 05/18/2026 | 30 |
| LA20260009 16 classifications | Highway | Ouachita, Union | 1 | 05/18/2026 | – |
| LA20260010 18 classifications | Highway | Bossier, Caddo, De Soto | 1 | 05/18/2026 | – |
| LA20260011 19 classifications | Highway | Jefferson, Orleans, Plaquemines, St Bernard, St Charles, St John the Baptist, St John the Baptist, St Tammany | 1 | 05/18/2026 | – |
| LA20260012 17 classifications | Highway | Lafourche, Terrebonne | 1 | 05/18/2026 | – |
| LA20260013 18 classifications | Highway | Ascension, Calcasieu, Cameron, East Baton Rouge, East Feliciana, Grant, Iberville, Lafayette and 7 more | 1 | 05/18/2026 | – |
| LA20260014 41 classifications | Highway | Acadia, Allen, Assumption, Avoyelles, Beauregard, Evangeline, Iberia, Jefferson Davis and 8 more | 1 | 05/18/2026 | – |
| LA20260015 24 classifications | Highway | Bienville, Caldwell, Catahoula, Claiborne, Concordia, East Carroll, Franklin, Jackson and 12 more | 1 | 05/18/2026 | – |
| LA20260016 12 classifications | Building | Allen | 1 | 05/18/2026 | – |
| LA20260017 13 classifications | Building | Assumption | 1 | 05/18/2026 | – |
| LA20260018 11 classifications | Building | Concordia | 1 | 05/18/2026 | – |
| LA20260019 11 classifications | Building | Lincoln | 1 | 05/18/2026 | – |
| LA20260020 11 classifications | Building | Natchitoches | 1 | 05/18/2026 | – |
| LA20260021 13 classifications | Building | St Landry | 1 | 05/18/2026 | – |
| LA20260022 12 classifications | Building | St Mary | 1 | 05/18/2026 | – |
| LA20260023 13 classifications | Building | Vernon | 1 | 05/18/2026 | – |
| LA20260024 13 classifications | Building | Washington | 1 | 05/18/2026 | – |
| LA20260025 13 classifications | Building | Avoyelles, Beauregard, Evangeline, Jefferson Davis | 1 | 05/18/2026 | – |
| LA20260026 11 classifications | Building | Bienville, Caldwell | 1 | 05/18/2026 | – |
| LA20260027 11 classifications | Building | Catahoula, Claiborne, East Carroll, Franklin, Jackson, La Salle, Morehouse, Red River and 4 more | 1 | 05/18/2026 | – |
| LA20260028 11 classifications | Building | Madison, Richland | 1 | 05/18/2026 | – |
| LA20260029 19 classifications | Building | Acadia | 1 | 05/18/2026 | 1 |
| LA20260030 20 classifications | Building | Bossier | 1 | 05/18/2026 | – |
| LA20260031 20 classifications | Building | Caddo | 1 | 05/18/2026 | – |
| LA20260032 18 classifications | Building | Calcasieu | 1 | 05/18/2026 | – |
| LA20260033 18 classifications | Building | Cameron | 1 | 05/18/2026 | – |
| LA20260034 20 classifications | Building | De Soto | 1 | 05/18/2026 | – |
| LA20260035 20 classifications | Building | East Baton Rouge | 1 | 05/18/2026 | 1 |
| LA20260036 19 classifications | Building | Iberia | 1 | 05/18/2026 | 1 |
| LA20260037 20 classifications | Building | Iberville | 1 | 05/18/2026 | 1 |
| LA20260038 26 classifications | Building | Jefferson | 2 | 05/18/2026 | – |
| LA20260039 19 classifications | Building | Lafayette | 1 | 05/18/2026 | 1 |
| LA20260040 18 classifications | Building | Lafourche | 2 | 05/18/2026 | – |
| LA20260041 24 classifications | Building | Orleans | 2 | 05/18/2026 | – |
| LA20260042 20 classifications | Building | Ouachita | 1 | 05/18/2026 | – |
| LA20260043 25 classifications | Building | St Bernard | 2 | 05/18/2026 | – |
| LA20260044 26 classifications | Building | St Tammany | 2 | 05/18/2026 | – |
| LA20260045 26 classifications | Building | Tangipahoa | 2 | 05/18/2026 | – |
| LA20260046 18 classifications | Building | Terrebonne | 2 | 05/18/2026 | – |
| LA20260047 20 classifications | Building | Union | 1 | 05/18/2026 | – |
| LA20260048 20 classifications | Building | Webster | 1 | 05/18/2026 | – |
| LA20260049 20 classifications | Building | Ascension, St Helena | 1 | 05/18/2026 | 1 |
| LA20260050 20 classifications | Building | East Feliciana, Livingston, Pointe Coupee, West Baton Rouge, West Feliciana | 1 | 05/18/2026 | 1 |
| LA20260051 18 classifications | Building | Grant, Rapides | 1 | 05/18/2026 | – |
| LA20260052 25 classifications | Building | Plaquemines, St Charles, St James, St James, St John the Baptist, St John the Baptist | 2 | 05/18/2026 | – |
| LA20260053 19 classifications | Building | St Martin, Vermilion | 1 | 05/18/2026 | 1 |
Rate changes in the latest modifications
- changed LA20260029 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260035 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260036 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260037 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260039 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260049 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260050 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).
- changed LA20260053 SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) base $30.38 → $30.38, fringe $14.21 → $14.20 (−$0.01) Same effective date as before (01/01/2024).