South Dakota Davis-Bacon wage rates
31 current general wage determinations cover 66 South Dakota counties. Find your county and construction type, then open the determination for base, fringe and total per trade. Latest modification published 07/30/2026.
Source: South Dakota general wage determinations, U.S. Department of Labor. Official list on SAM.gov
Verify against the official determination before bidding. These rates are formatted from the published SAM.gov wage determination. The determination in your contract documents is what applies.
Find the determination for your county
All South Dakota determinations
| Determination | Construction types | Counties | Modification | Published | Changes |
|---|---|---|---|---|---|
| SD20260001 17 classifications | Heavy, Highway | Aurora, Beadle, Bennett, Bon Homme, Brookings, Brown, Brule, Buffalo and 58 more | 3 | 07/30/2026 | – |
| SD20260002 11 classifications | Residential | Lincoln, Minnehaha, Pennington | 1 | 05/18/2026 | – |
| SD20260003 12 classifications | Residential | Aurora, Beadle, Bennett, Bon Homme, Brookings, Brown, Brule, Buffalo and 55 more | 1 | 05/18/2026 | – |
| SD20260004 17 classifications | Building | Aurora | 2 | 05/18/2026 | – |
| SD20260005 18 classifications | Building | Brookings | 2 | 05/18/2026 | – |
| SD20260006 18 classifications | Building | Brown | 2 | 05/18/2026 | – |
| SD20260007 18 classifications | Building | Buffalo | 2 | 05/18/2026 | – |
| SD20260008 20 classifications | Building | Butte | 1 | 05/18/2026 | – |
| SD20260009 20 classifications | Building | Campbell | 1 | 05/18/2026 | – |
| SD20260010 17 classifications | Building | Charles Mix | 2 | 05/18/2026 | – |
| SD20260011 18 classifications | Building | Codington | 2 | 05/18/2026 | – |
| SD20260012 20 classifications | Building | Dewey | 1 | 05/18/2026 | – |
| SD20260013 20 classifications | Building | Haakon | 1 | 05/18/2026 | – |
| SD20260014 20 classifications | Building | Harding | 1 | 05/18/2026 | – |
| SD20260015 20 classifications | Building | Hughes | 1 | 05/18/2026 | – |
| SD20260016 20 classifications | Building | Lawrence | 1 | 05/18/2026 | – |
| SD20260017 16 classifications | Building | Oglala Lakota | 2 | 05/18/2026 | – |
| SD20260018 16 classifications | Building | Todd | 2 | 05/18/2026 | – |
| SD20260019 20 classifications | Building | Walworth | 1 | 05/18/2026 | – |
| SD20260020 17 classifications | Building | Yankton | 1 | 05/18/2026 | – |
| SD20260021 18 classifications | Building | Beadle, Clark, Day, Deuel, Edmunds, Faulk, Grant, Hamlin and 8 more | 2 | 05/18/2026 | – |
| SD20260022 16 classifications | Building | Bennett, Brule, Fall River, Gregory, Jackson, Jones, Lyman, Mellette and 1 more | 2 | 05/18/2026 | – |
| SD20260023 17 classifications | Building | Bon Homme, Clay, Davison, Douglas, Hanson, Hutchinson, Lake, Miner and 2 more | 2 | 05/18/2026 | – |
| SD20260024 21 classifications | Building | Corson, Perkins, Potter, Stanley, Sully, Ziebach | 1 | 05/18/2026 | – |
| SD20260025 19 classifications | Building | Custer | 1 | 05/18/2026 | – |
| SD20260026 17 classifications | Building | Lincoln | 2 | 05/18/2026 | – |
| SD20260027 18 classifications | Building | Meade | 1 | 05/18/2026 | – |
| SD20260028 17 classifications | Building | Minnehaha | 2 | 05/18/2026 | – |
| SD20260029 19 classifications | Building | Pennington | 1 | 05/18/2026 | – |
| SD20260030 17 classifications | Building | Union | 2 | 05/18/2026 | – |
| SD20260031 17 classifications | Building | McCook, Turner | 2 | 05/18/2026 | – |
Rate changes in the latest modifications
No base or fringe amounts changed against the previous modifications on file.